Men's Fall League, Team Standings

Click on column heading to sort on that column. Click on team name to see team detail.


Teams Total Points Team Members
Joe Cacopardo - Bill Cantlon 40.50 Bill Cantlon | Joe Cacopardo
Bill Schultz - Devin Fahrner 38.00 Bill Schultz | Devin Fahrner
Chad Nicholson - Matthew Lowe 32.00 Chad Nicholson | Matthew Lowe
Joe Vermaas - Mike Rohm 36.50 Joe Vermaas | Mike Rohm
Robert Gorton - Michael Miller 46.00 Michael Miller | Robert Gorton
Rendall Brushey - John Bialke 37.00 John Bialke | Rendall Brushey
Kelly Pedersen - Joshua Pegram 41.50 Joshua Pegram | Kelly Pedersen
Ken Webster - Tom Webster 36.50 Ken Webster | Tom Webster
Jake Wylie - Renny Wylie 36.00 Jake Wylie | Renny Wylie
Brad Hines - Terry Phelps 51.50 Brad Hines | Terry Phelps
Joe Nunley - Russell Byrne 44.00 Joe Nunley | Russell Byrne
Nate Burns - AJ Freeman 44.50 AJ Freeman | Nate Burns
Brian Kirste - Bob Soligian 22.00 Bob Soligian | Brian Kirste
Rich Rogers - Mark Noehring 45.00 Mark Noehring | Rich Rogers
Gary Brookshier - Ken Malach 22.50 Gary Brookshier | Ken Malach
Drew Munk - Ben Shewmake 39.00 Ben Shewmake | Drew Munk
Chris Bounds - Doug McAbee 27.00 Chris Bounds | Doug McAbee
Paul Miller - Gary Cunningham 31.50 Gary Cunningham | Paul Miller
John Nichols - Ted Sivalon 39.00 John Nichols | Ted Sivalon
Darren Willey - Jay Pearson 47.50 Darren Willey | Jay Pearson
Thomas Cable - Bruce Dunham 39.50 Bruce Dunham | Thomas Cable
Scott Newberry - Austin Alanis 46.00 Austin Alanis | Scott Newberry
Brian Spangler - Matt Smith 38.00 Brian Spangler | Matt Smith
Ryan Hansen - Bob Hansen 39.50 Bob Hansen | Ryan Hansen
Totals: 920.50